0.78 %
Lifetime return
0.65 %
YTD return
329
Trades shared
143
Completed trades
Winning trades
60.14 % (86/143)
60.14 % (86/143)
Performance statistics are based only on sell orders that can be matched to previously shared buy orders.
Returns are based on account balance inferred from shared trades.
-6.24 %
Unrealized return
84.16 %
Percent held
| Symbol | Percent | Avg cost | Last price | Unrealized return |
|---|---|---|---|---|
| IWM | 84.16 % | $80.46 | $74.60 | -6.24 % |
Portfolio makeup
Portfolio is inferred from shared trades.
The following table shows all sales shared by IWMTrader which could be matched to previously shared purchases of the same security.
| Date sold | Symbol | Average Purchase Price | Sale Price | Return |
|---|---|---|---|---|
| 12/21/2011 | IWM | $73.19 | $74.11 | 0.05 % |
| 12/22/2011 | IWM | $72.98 | $74.36 | 0.07 % |
| 12/29/2011 | IWM | $74.19 | $74.14 | 0.00 % |
| 12/30/2011 | IWM | $74.19 | $74.48 | 0.01 % |
| 1/3/2012 | IWM | $73.65 | $75.44 | 0.09 % |
| 1/3/2012 | IWM | $73.76 | $75.34 | 0.08 % |
| 1/5/2012 | IWM | $75.01 | $75.11 | 0.00 % |
| 1/5/2012 | IWM | $74.99 | $74.98 | 0.00 % |
| 1/6/2012 | IWM | $74.56 | $74.91 | 0.02 % |
| 1/6/2012 | IWM | $74.51 | $75.03 | 0.05 % |
| 1/6/2012 | IWM | $74.84 | $74.81 | 0.00 % |
| 1/9/2012 | IWM | $73.66 | $74.80 | 0.06 % |
| 1/9/2012 | IWM | $74.50 | $75.12 | 0.03 % |
| 1/13/2012 | IWM | $75.83 | $76.25 | 0.02 % |
| 1/17/2012 | IWM | $75.83 | $77.04 | 0.06 % |
| 1/17/2012 | IWM | $76.01 | $76.80 | 0.04 % |
| 1/18/2012 | IWM | $76.26 | $76.84 | 0.03 % |
| 1/18/2012 | IWM | $76.26 | $77.01 | 0.04 % |
| 1/18/2012 | IWM | $76.47 | $77.33 | 0.04 % |
| 1/18/2012 | IWM | $76.37 | $77.56 | 0.06 % |
| 1/19/2012 | IWM | $77.60 | $77.84 | 0.01 % |
| 1/23/2012 | IWM | $78.09 | $78.73 | 0.03 % |
| 1/23/2012 | IWM | $78.41 | $78.47 | 0.00 % |
| 1/24/2012 | IWM | $78.41 | $78.31 | 0.00 % |
| 1/24/2012 | IWM | $78.13 | $78.66 | 0.03 % |
| 1/24/2012 | IWM | $78.19 | $78.58 | 0.02 % |
| 1/25/2012 | IWM | $77.43 | $78.73 | 0.06 % |
| 1/25/2012 | IWM | $77.61 | $78.55 | 0.05 % |
| 1/27/2012 | IWM | $79.10 | $79.54 | 0.02 % |
| 1/27/2012 | IWM | $79.10 | $79.59 | 0.02 % |
| 1/31/2012 | IWM | $79.10 | $79.62 | 0.03 % |
| 2/1/2012 | IWM | $78.90 | $79.66 | 0.04 % |
| 2/1/2012 | IWM | $78.90 | $79.80 | 0.04 % |
| 2/1/2012 | IWM | $78.82 | $80.37 | 0.08 % |
| 2/1/2012 | IWM | $79.21 | $80.77 | 0.08 % |
| 2/1/2012 | IWM | $79.21 | $80.53 | 0.06 % |
| 2/2/2012 | IWM | $79.00 | $80.85 | 0.09 % |
| 2/2/2012 | IWM | $78.75 | $81.36 | 0.13 % |
| 2/3/2012 | IWM | $78.75 | $82.53 | 0.19 % |
| 2/3/2012 | IWM | $81.07 | $82.87 | 0.09 % |
| 2/6/2012 | IWM | $81.07 | $82.78 | 0.08 % |
| 2/13/2012 | IWM | $82.73 | $82.21 | -0.03 % |
| 2/13/2012 | IWM | $82.90 | $82.00 | -0.04 % |
| 2/13/2012 | IWM | $82.61 | $81.85 | -0.04 % |
| 2/15/2012 | IWM | $82.35 | $82.05 | -0.01 % |
| 2/15/2012 | IWM | $82.40 | $81.75 | -0.06 % |
| 2/16/2012 | IWM | $82.58 | $82.18 | -0.04 % |
| 2/16/2012 | IWM | $82.26 | $82.62 | 0.04 % |
| 2/17/2012 | IWM | $81.67 | $83.11 | 0.07 % |
| 2/17/2012 | IWM | $81.67 | $83.07 | 0.07 % |
| 2/21/2012 | IWM | $81.32 | $82.38 | 0.10 % |
| 2/21/2012 | IWM | $81.74 | $82.04 | 0.03 % |
| 2/22/2012 | IWM | $81.61 | $81.58 | 0.00 % |
| 2/23/2012 | IWM | $81.62 | $81.71 | 0.01 % |
| 2/23/2012 | IWM | $81.50 | $82.52 | 0.05 % |
| 2/23/2012 | IWM | $81.27 | $82.41 | 0.06 % |
| 2/23/2012 | IWM | $82.80 | $82.63 | -0.01 % |
| 2/23/2012 | IWM | $82.94 | $82.43 | -0.03 % |
| 2/24/2012 | IWM | $82.09 | $82.71 | 0.03 % |
| 2/27/2012 | IWM | $82.22 | $82.61 | 0.04 % |
| 2/28/2012 | IWM | $82.32 | $82.51 | 0.01 % |
| 2/29/2012 | IWM | $81.66 | $82.81 | 0.06 % |
| 3/1/2012 | IWM | $81.49 | $81.65 | 0.01 % |
| 3/1/2012 | IWM | $81.36 | $81.68 | 0.02 % |
| 3/1/2012 | IWM | $81.53 | $81.51 | 0.00 % |
| 3/1/2012 | IWM | $81.78 | $81.95 | 0.01 % |
| 3/1/2012 | IWM | $81.87 | $82.23 | 0.02 % |
| 3/6/2012 | IWM | $81.83 | $78.75 | -0.87 % |
| 3/7/2012 | IWM | $81.29 | $78.82 | -0.17 % |
| 3/7/2012 | IWM | $81.47 | $79.25 | -0.15 % |
| 3/7/2012 | IWM | $81.35 | $79.48 | -0.26 % |
| 3/8/2012 | IWM | $80.88 | $79.90 | -0.08 % |
| 3/8/2012 | IWM | $80.47 | $79.69 | -0.05 % |
| 3/9/2012 | IWM | $80.27 | $81.01 | 0.05 % |
| 3/9/2012 | IWM | $79.76 | $81.48 | 0.11 % |
| 3/13/2012 | IWM | $79.33 | $82.21 | 0.10 % |
| 3/14/2012 | IWM | $79.33 | $83.00 | 0.23 % |
| 3/16/2012 | IWM | $79.44 | $82.94 | 0.12 % |
| 3/16/2012 | IWM | $81.10 | $82.97 | 0.05 % |
| 3/16/2012 | IWM | $82.76 | $82.86 | 0.00 % |
| 3/19/2012 | IWM | $82.58 | $83.60 | 0.08 % |
| 3/19/2012 | IWM | $82.31 | $83.56 | 0.09 % |
| 3/19/2012 | IWM | $82.57 | $84.00 | 0.19 % |
| 3/20/2012 | IWM | $83.14 | $83.08 | -0.01 % |
| 3/22/2012 | IWM | $83.54 | $81.92 | -0.06 % |
| 3/22/2012 | IWM | $83.81 | $81.85 | -0.07 % |
| 3/23/2012 | IWM | $83.41 | $81.70 | -0.06 % |
| 3/23/2012 | IWM | $83.01 | $81.82 | -0.04 % |
| 3/26/2012 | DVY | $54.14 | $55.90 | 0.62 % |
| 3/27/2012 | IWM | $82.29 | $83.96 | 0.27 % |
| 3/28/2012 | IWM | $82.07 | $83.38 | 0.18 % |
| 3/30/2012 | IWM | $82.17 | $82.88 | 0.09 % |
| 4/3/2012 | IWM | $83.77 | $83.57 | -0.10 % |
| 4/3/2012 | IWM | $84.20 | $83.39 | -0.12 % |
| 4/3/2012 | IWM | $83.64 | $83.16 | -0.09 % |
| 4/5/2012 | IWM | $83.23 | $81.75 | -0.05 % |
| 4/10/2012 | HYG | $90.85 | $88.75 | -0.15 % |
| 4/10/2012 | HYG | $90.85 | $88.78 | -0.15 % |
| 4/12/2012 | IWM | $83.27 | $80.65 | -0.19 % |
| 4/13/2012 | IWM | $83.11 | $79.84 | -0.11 % |
| 4/13/2012 | IWM | $82.91 | $79.82 | -0.11 % |
| 4/13/2012 | IWM | $82.83 | $79.73 | -0.11 % |
| 4/13/2012 | IWM | $82.75 | $79.67 | -0.11 % |
| 4/13/2012 | IWM | $82.63 | $79.59 | -0.11 % |
| 4/18/2012 | IWM | $82.50 | $80.10 | -0.08 % |
| 4/18/2012 | IWM | $83.05 | $80.03 | -0.11 % |
| 4/18/2012 | IWM | $83.60 | $80.18 | -0.12 % |
| 4/18/2012 | IWM | $82.66 | $79.94 | -0.09 % |
| 4/18/2012 | IWM | $81.72 | $79.84 | -0.07 % |
| 4/18/2012 | IWM | $81.67 | $80.37 | -0.05 % |
| 4/19/2012 | IWM | $81.61 | $80.60 | -0.04 % |
| 4/19/2012 | IWM | $80.91 | $80.56 | -0.01 % |
| 4/19/2012 | IWM | $80.20 | $80.75 | 0.02 % |
| 4/19/2012 | IWM | $80.31 | $80.71 | 0.01 % |
| 4/19/2012 | IWM | $80.41 | $79.80 | -0.02 % |
| 4/19/2012 | IWM | $80.15 | $79.70 | -0.01 % |
| 4/20/2012 | IWM | $79.65 | $80.52 | 0.06 % |
| 4/23/2012 | IWM | $79.51 | $79.03 | -0.02 % |
| 4/24/2012 | IWM | $79.08 | $78.99 | 0.01 % |
| 4/24/2012 | IWM | $78.60 | $79.43 | 0.06 % |
| 4/24/2012 | IWM | $78.59 | $79.51 | 0.04 % |
| 4/24/2012 | IWM | $79.08 | $79.61 | 0.02 % |
| 4/24/2012 | IWM | $79.56 | $79.81 | 0.01 % |
| 4/24/2012 | IWM | $79.55 | $79.70 | 0.01 % |
| 4/25/2012 | IWM | $79.59 | $81.21 | 0.12 % |
| 4/25/2012 | IWM | $79.47 | $81.05 | 0.11 % |
| 4/25/2012 | IWM | $79.34 | $80.75 | 0.10 % |
| 4/26/2012 | IWM | $78.98 | $81.21 | 0.17 % |
| 4/26/2012 | IWM | $78.98 | $81.37 | 0.15 % |
| 4/30/2012 | IWM | $80.23 | $82.23 | 0.11 % |
| 4/30/2012 | IWM | $81.23 | $82.02 | 0.05 % |
| 4/30/2012 | IWM | $81.36 | $81.51 | 0.01 % |
| 5/1/2012 | HYG | $90.91 | $91.10 | 0.03 % |
| 5/2/2012 | IWM | $81.27 | $81.60 | 0.03 % |
| 5/3/2012 | IWM | $81.20 | $81.03 | -0.01 % |
| 5/3/2012 | IWM | $81.66 | $81.09 | -0.05 % |
| 5/3/2012 | IWM | $81.80 | $80.25 | -0.22 % |
| 5/7/2012 | IWM | $81.62 | $79.30 | -0.16 % |
| 5/7/2012 | IWM | $81.55 | $79.36 | -0.15 % |
| 5/11/2012 | IWM | $81.55 | $79.10 | -0.09 % |
| 5/11/2012 | IWM | $81.46 | $79.01 | -0.09 % |
| 5/14/2012 | IWD | $67.97 | $66.74 | -0.11 % |
| 5/14/2012 | IWD | $67.59 | $66.91 | -0.06 % |
Average purchase price listed is based on number of trades, not number
of shares.
Returns are based on an account balance inferred from shared trades.